¸Þ´º
Home
home ¹Ì±¹,¹Ì±¹,¹Ì±¹ Ãâ±¹Áغñ ¹× ÀýÂ÷ ¿©±Ç/ºñÀÚ Á¤±ÔÀ¯ÇÐ ¾îÇп¬¼ö »ýȰÁ¤º¸ ¹ö½º ¹è´×¿©Çà ÀÚµ¿Â÷ ¿©Çà À¯½ºÈ£½ºÅÚ °æÇè´ã ¹Ì±¹ÀÇ ¹°°¡ ¹Ì±¹ µé¿©´Ùº¸±â ´ëÇа¡ °Ô½ÃÆÇ Àç¹ÌÀÖ´Â ±×¸²¿±¼­ °¢ºÐ¾ß Best


  ȨÆäÀÌÁö °Ë»ö


¸Ç À§·Î


±âÈÄ ¹× ½ÃÂ÷Ç¥



¹Ì±¹ÀÇ ±âÈÄ(¿¬ Æò±Õ)

-10
ÁÖ ¸í Àα¸
(¼øÀ§)
³ÐÀÌ
(¼øÀ§)
Àα¸ºñ
(¹é/Èæ/Ȳ)
º½(µµ) ¿©¸§(µµ) °¡À»(µµ) °Ü¿ï(µµ)
1.¾Ë¶ó¹Ù¸¶ 4,218,000(22) 29À§ 73/25/0.5 16 27 20 9
2.¾Ë·¡½ºÄ« 606,000(49) 1À§ 75/4/4 3 11 -2 -7
3.¾Ö¸®Á¶³ª 4,075,100(24) 6À§ 80/3/2 17 27 14 8
4.¾ËÄ­¼Ò 2,452,700(33) 27À§ 82/3/0.8 18 27 17 5
5.͏®Æ÷´Ï¾Æ 31,431,000(1À§) 3À§ 70/8/10 17 25 20 14
6.ÄÝ·Î¶óµµ 3,655,600(26) 8À§ 88/4/1.7 7 20 9 -3
7.ÄÚ³×Æ¼ÄÆ 3,275,300(27) 48À§ 87/8/1.5 8 19 9 -7
8.µ¨¶ó¿þ¾î 706,000(46) 49À§ 80/17/1.5 18 23 14 4
9.¿ö½ÌÅÏD.C
(ÁÖ°¡ ¾Æ´Ô)
570,000 . . 18 24 15 5
10.Ç÷θ®´Ù 13,950,000(4) 22À§ 83/14/1.2 24 29 26 22
11.Á¶Áö¾Æ 7,055,000 21À§ 71/27/1.2 18 27 18 8
12.ÇÏ¿ÍÀÌ 1,178,000 . 33/2/62 23 26 25 22
13.¾ÆÀÌ´ÙÈ£ 1,133,000(42) 13À§ 94/0.3/0.9 14 24 6 -5
14.Àϸ®³ëÀÌ 11,752,000(6) 24À§ 78/15/2.6 17 25 13 -1
15.Àεð¾Ö³ª 5,752,000(14) 38À§ 90/8/0.7 16 24 12 -2
16.¾ÆÀÌ¿À¿Í 2,829,300(30) 25À§ 97/1.5/0.9 7 22 12 -3
17.ĵ»ç½º 2,554,000(32) 14À§ 90/5.8/1.3 13 28 15 2
18.ÄËÅÍŰ 3,826,800(23) 37À§ 92/7/0.5 14 24 15 4
19.·çÁö¾Ö³ª 4,315,100(21) 31À§ 67/30/1.0 19 27 20 11
20.¸Þ ÀÎ 1,240,200(19) 39À§ 71/25/3 10 21 12 -1
21.¸Å¸±·£µå 5,006,000(19) 42À§ 71/25/3 11 23 13 2
22.¸Å»çÃò¼¼Ã÷ 6,041,100(13) 45À§ 90/5/2.5 11 22 11 -2
23.¹Ì½Ã°Ç 9,496,100(8) 23À§ 83/14/1.1 8 21 11 -3
24.¹Ì³×¼ÒŸ 4,567,300(20) 12À§ 95/2.2/1.7 5 18 6
25.¹Ì½Ã½ÃÇÇ 2,669,100(31) 32À§ 64/36/0.5 15 27 21 9
26.¹ÌÁÖ¸® 5,277,700(15) 19À§ 87/11/0.8 13 26 14 -1
27.¸óŸ³ª 856,000(44) 4À§ 93/0.3/0.5 10 20 7 -8
28.³×ºê¶ó½ºÄ« 1,622,900(36) 15À§ 94/3.6/0.8 10 23 10 -4
29.³×¹Ù´Ù 1,457,000(39) 7À§ 84/6.6/3.2 12 26 10 3
30.´ºÇÜÇÁ¼Å 1,136,800(40) 44À§ 98/0.6/0.8 11 18 8 -7
31.´ºÀúÁö 7,904,200(9) 46À§ 79/14/3.5 14 23 11 0
32.´º¸ß½ÃÄÚ 1,653,500(37) 5À§ 75/2/0.9 10 24 8 -5~6
33.´º ¿å 18,169,100(2) 30À§ 74/16/4 3 19 14 -2
34.³ë½ºÄ³·Ñ¶óÀ̳ª 7,069,800(10) 28À§ 76/22/0.8 14 23 15 5
35.³ë½º´ÙÄÚŸ 638,000(47) 17À§ 95/0.6/0.5 12 19 -1 -7
36.¿ÀÇÏÀÌ¿À 11,102,000(7) 35À§ 87/11/0.8 12 23 13 0
37.¿ÀŬ¶óÈ£¸¶ 3,258,100(28) 18À§ 82/7.5/1.1 17 29 17 5-20
38.¿À·¹°Ç 3,086,000(29) 10À§ 93/1.6/2.4 11 19 12 5
39.Ææ½Çº£´Ï¾Æ 12,100,000(5) 33À§ 88/9.4/1.2 10 21 12 -1
40.·Îµå¾ÆÀÏ·£µå 996,800(43) 50À§ 91/4/2 9 21 11 -1
41.»ç¿ì½ºÄ³·Ñ¶óÀ̳ª 3,664,000(25) 4À§ 70/28/0.5 17 27 17 8
42.»ç¿ì½º´ÙÄÚŸ 638,000(45) 17À§ 91/0.5/0.4 14 22 10 -9
43.Å׳׽à 5,175,200(17) 34À§ 83/17/0.7 16 29 16 11
44.ÅØ»ç½º 18,378,000(3) 2À§ 75/12/2 16 29 23 10
45.À¯ Ÿ 1,907,900(35) 11À§ 94/0.7/1.9 11 22 8 -3
46.¹ö¸óÆ® 580,000(48) 43À§ 98/0.3/0.6 12 21 6 -6
47.¹öÁö´Ï¾Æ 6,552,000(12) 36À§ 77/19/2.5 14 22 20 4
48.¿ö½ÌÅÏ 3,086,000(29) 10À§ 93/1.6/2.4 15 19 10 1
49.¿þ½ºÆ®¹öÁö´Ï¾Æ 1,822,000(34) 41À§ 96/3/0.4 13 23 14 2
50.À§½ºÄܽŠ5,081,700(16) 26À§ 92/5/1.1 6 20 8 -7
51.¿ÍÀÌ¿À¹Ö 476,000(50) 9À§ 94/0.8/0.6 5 19 7 -4



ij³ª´ÙÀÇ ±âÈÄ(¿¬ Æò±Õ)

µµ½Ã¸í(ÁÖ¸í ) Æò±Õ±â¿Â(1¿ù) Æò±Õ±â¿Â(7¿ù) Æò±Õ °­¼ö·®(mm) Æò±Õ Àû¼³·®(cm) ±âÈÄ È¤µ¶Áö¼ö
Calgary(Alberta) -12 16 405 72 35
Charlottetown(P.E.I) -7 18 1256 330 48
Edmonton((Alberta) -15 17 531 54 43
Fredericton(New Brunswick) -9 19 1011 228 41
Montreal(Quebec) -9 22 803 174 43
Ottawa(Quebec) -11 21 869 187 44
Quebec City(Quebec) -12 19 1053 308 52
Regina(Saskatchewan) -18 19 306 78 49
St.Jone's(Newfoundland) -4 16 1508 243 59
Toronto(Ontario) -7 21 647 94 36
Vancouver(British Columbia) 3 17 1253 9 19
Victoria(British Columbia) 4 15 823 2 15
Whitehorse(Youkon) -21 14 336 114 46
Winnipeg(Manitoba) -19 20 380 110 51
Yellowknife(N.W. Territories) -29 16 267 135 57



¹Ì±¹/ij³ª´Ù ½ÃÂ÷Ç¥

Zone 1
(Çѱ¹½Ã°£ -17½Ã°£)
Zone 2
(Çѱ¹½Ã°£ -16½Ã°£)
Zone 3
(Çѱ¹½Ã°£ -15½Ã°£)
Zone 4
(Çѱ¹½Ã°£ -14½Ã°£)
Washington Montana North Dakota(µ¿ºÏºÎ) Maine
Oregon Idaho South Dakota(µ¿ºÎ) Vermont
California Wyoming Minnesota New Hampashire
Alaska Utah Wisconsin Connecticut
British Columbia Iowa Nebrasca(µ¿ºÎ) Rhode Island
Yukon Arizona Illinoise New York
. New Mexico Missouri Pennsylvania
. Colorado Kansas Delaware
. South Dakota(¼­ÂÊ) Kentucky(¼­ºÎ) New Jersy
. North Dakota(¼­³²ºÎ) Tennessee(¼­ºÎ) Maryland
. Alberta Indiana(¼­ºÎ) Washington D.C
. N.W. Territories . W.Virginia
. Nebraska(¼­ºÎ) Okalahoma Ohio
. . Texas Michigan
. . Lousiana Indiana
. . Mississippi Kentucky(µ¿ºÎ)
. . Alabama Virginia
. . Arkansas North Carolina
. . Manitoba South Carolina
. . Ontario George
. . Quebec Florida
. . . Tenessee(µ¿ºÎ)
. . . New Brunswick
. . . Nova Scotia
. . . Prince Edward Island
. . . Newfoundland


Copyright © 1999   Bonghee Han   All rights reserved »çÀü µ¿ÀǾø´Â ¹«´Ü º¹Á¦ ¹× ÀüÁ¦¸¦ ±ÝÇÕ´Ï´Ù)
E-mail me :   iambong@netsgo.com